UCEDD Directory
UCEDD Program: University of Kentucky Human Development Institute University Center on Disability University of Kentucky 126 Mineral Industries Building Lexington, KY 40506-0051 Main Phone: 859-257-1714 Main Fax: 859-323-1901 TTY: 859-257-2903 Website: http://www.hdi.uky.edu Facebook: https://www.facebook.com/ukhdi/
|
![]() |
||
![]() |
Download University of Kentucky Human Development Institute, Faculty/Staff |
Not yet in the directory? Register to manage your profile online.
Position | Name | Phone | |
---|---|---|---|
Leadership | |||
UCEDD Director | Kathy Sheppard-Jones, PhD | 859-257-8104 | [email protected] |
Lead Administrative Staff | |||
Community Education Director | Christina Espinosa Bard, MRC | 859-257-7225 | [email protected] |
Community Education Director | Christina Espinosa Bard, MRC | 859-257-7225 | [email protected] |
Director of Evaluations | Chithra Adams, Ph.D. | 859-257-6687 | [email protected] |
Information Services Director | Stephanie Meredith, MA | 859-257-1714 | [email protected] |
Primary Activity Coordinators | |||
Adult Services | Kathy Sheppard-Jones, PhD | 859-257-8104 | [email protected] |
Community Support | Kathy Sheppard-Jones, PhD | 859-257-8104 | [email protected] |
Cultural Diversity | Christina Espinosa Bard, MRC | 859-257-7225 | [email protected] |
Cultural Diversity | Christina Espinosa Bard, MRC | 859-257-7225 | [email protected] |
Cultural Diversity | Kathy Sheppard-Jones, PhD | 859-257-8104 | [email protected] |
Data | Sherry Power | 859-257-1779 | [email protected] |
Data | Matt Renfroe, BA | 859-257-4357 | [email protected] |
Distance Learning | Christina Espinosa Bard, MRC | 859-257-7225 | [email protected] |
Distance Learning | Kathy Sheppard-Jones, PhD | 859-257-8104 | [email protected] |
Information/Dissemination | Stephanie Meredith, MA | 859-257-1714 | [email protected] |
Vocational Rehabilitation/Employment | Kathy Sheppard-Jones, PhD | 859-257-8104 | [email protected] |
Community Education Director | Christina Espinosa Bard, MRC | 859-257-7225 | [email protected] |
Discipline Coordinators | |||
Special Education | Harold Kleinert, EdD | 859-257-3045 | [email protected] |
Special Education | Jeanna Mullins, BA | 859-257-4356 | [email protected] |
Specialty Resource Contacts | |||
Alternate and Inclusive Assessment | Jacqui Kearns, EdD | 859-257-7672 Ext 80243 | [email protected] |
Institute Evaluator | Chithra Adams, Ph.D. | 859-257-1427 | [email protected] |
Policy Analyst Supported Decision Making | Laura Butler | 859-257-0000 | [email protected] |
Preservice Training Coordinator | Walt Bower, PhD | 859-257-3360 | [email protected] |
Rehabilitation Counseling | Christina Espinosa Bard, MRC | 859-257-7225 | [email protected] |
Rehabilitation Counseling | Christina Espinosa Bard, MRC | 859-257-7225 | [email protected] |
Supported Employment | Lori Norton | 859-339-0730 | [email protected] |
Transition | Tony LoBianco, PhD | 859-257-7379 | [email protected] |
Project/Program/Clinic Contacts | |||
Dartmouth Supported Employment Project | Lori Norton | 859-339-0730 | [email protected] |
IDEA Data Center | Mike Abell, Ph.D. | 859-257-4356 | [email protected] |
Inclusive Large Scale Standards and Assessment Group (ILSSA)/ Kentucky Alternate Portfolio | Jacqui Kearns, EdD | 859-257-7672 Ext 80243 | [email protected] |
KY National Core Indicators/ Developmental Disabilities Certificate Program/ RETAIN/ Postsecondary/ Driver Rehabilitation Program | Kathy Sheppard-Jones, PhD | 859-257-8104 | [email protected] |
National Center for Prenatal and Postnatal Down Syndrome Resources | Harold Kleinert, EdD | 859-257-3045 | [email protected] |
Project Director | Jill Griffiths | 304-523-7900 | [email protected] |
Project Director | Mary Howard | 859-257-0786 | [email protected] |
Supported Employment Training Project | Katie Wolf Whaley, Masters | 859-257-3586 | [email protected] |
Caroline Gooden, MS Rank 1 | 859-257-2081 | [email protected] | |
Last updated: 08/31/2020 01:05 PM |