UCEDD Directory
UCEDD Program: Paul V. Sherlock Center on Disabilities Rhode Island College 600 Mount Pleasant Avenue Providence, RI 02908 Main Phone: 401-456-8072 Main Fax: 401-456-8150 Website: http://www.sherlockcenter.org
|
![]() |
||
![]() |
Download Paul V. Sherlock Center on Disabilities, Faculty/Staff |
Not yet in the directory? Register to manage your profile online.
Position | Name | Phone | |
---|---|---|---|
Leadership | |||
Associate UCEDD Director | Mary Anne Pallack, M.Ed. | 401-456-8882 | [email protected] |
Lead Administrative Staff | |||
Program Coordinator Rhode Island Vision Education and Services Program Adjunct Faculty, University of Massachusetts Boston | Heidi Munschy, M. Ed. | 401-456-8976 | [email protected] |
Support Staff, Administrative Assistant, Educational Advocate/Surrogate Parent Program | Kathy Greenwell | 401-456-1943 | |
Support Staff, Data Management Specialist | Elaine Sollecito | 401-456-8072 | [email protected] |
Primary Activity Coordinators | |||
Community Education Director | Mary Anne Pallack, M.Ed. | 401-456-8882 | [email protected] |
Early Intervention | Leslie Bobrowski | 401-456-2771 | [email protected] |
Information/Dissemination | Mary Anne Pallack, M.Ed. | 401-456-8882 | [email protected] |
Technical Assistance | Terri LaPlante, M.Ed. | 401-456-4737 | [email protected] |
Training Director | Susan Dell, PhD | 401-456-8557 | [email protected] |
Vocational Rehabilitation/Employment | Vicki Ferrara, M.A. | 401-456-8092 | [email protected] |
Discipline Coordinators | |||
Education | Lea Colardo | 4014561942 | [email protected] |
Education | Shannon Dowd-Eagle, PhD | 401-456-8072 | [email protected] |
Psychology | Shannon Dowd-Eagle, PhD | 401-456-8072 | [email protected] |
Special Education | Susan Dell, PhD | 401-456-8557 | [email protected] |
Special Education | Paul LaCava | 401-456-9703 | [email protected] |
Specialty Resource Contacts | |||
Children with Dual Sensory Impairments | Susan Dell, PhD | 401-456-8557 | [email protected] |
coaching classroom teachers in implementing best practices in self determination instruction for students with significant intellectual disabilities | Terri LaPlante, M.Ed. | 401-456-4737 | [email protected] |
Project/Program/Clinic Contacts | |||
Case Manager, Educational Advocate/Surrogate Parent Program | Antonia Brooks, BA | 401-456-1946 | [email protected] |
Case Manager, Educational Advocate/Surrogate Parent Program | Maryellen Hagerty | 401-456-1943 | [email protected] |
Coordinator, RI Services for Children with Dual Sensory Impairments Project | Susan Dell, PhD | 401-456-8557 | [email protected] |
Coordinator, Supporting Meaningful Employment | Vicki Ferrara, M.A. | 401-456-8092 | [email protected] |
Educational consultant for RI Services to Individuals with Dual Sensory Impairments adjunct professor in the Special Education Department at Rhode Island College | Terri LaPlante, M.Ed. | 401-456-4737 | [email protected] |
Teacher of Students with Vision Impairments - RI Education & Services Program | Meredith Mahoney, M.Ed | 401-456-4736 | [email protected] |
Teacher of Students with Vision Impairments - RI Education & Services Program | Christine Wilson, MEd | 401-456-9869 | [email protected] |
Teacher of Students with Vision Impairments - RI Vision Education & Services Program | Amy Petrocelli | 401-456-9894 | [email protected] |
Teacher of Students with Visual Impairments, RI Vision Education & Services Program | Susan Mitchell, M.Ed. | 401-456-8911 | [email protected] |
Teacher of Students with Visual Impairments, RI Vision Education and Services Program | Louisa Chen, TVI, M. Ed. | 401-456-4730 | [email protected] |
Teacher of Students with Visual Impairments, RI Vision Education and Services Program | Heidi Munschy, M. Ed. | 401-456-8976 | [email protected] |
Teacher of Students with Visual Impairments, RI Vision Education and Services Program | Sherri Tracey | 401-456-8914 | [email protected] |
Technical Assistance, Early Intervention Project | Leslie Bobrowski | 401-456-2771 | [email protected] |
Last updated: 10/06/2022 02:34 PM |